
Bonds
Outstanding bond issues
Year of issue | Currency | Value in millions ccy | Maturity | Coupon | Conditions |
---|---|---|---|---|---|
2014 | CZK | 4,354.31 | 28. 1. 2021 | 2.25 % p.a. | Final Terms 7,000 mil. CZK [pdf] |
2014 | EUR | 300 | 28. 7. 2021 | 2.50 % p.a. | Final Terms 300 mil. EUR [pdf] |
2014 | EUR | 160 | 28. 7. 2026 | 3.50 % p.a. | Final Terms 160 mil. EUR [pdf] |
20152 | EUR | 50 | 28. 7. 2026 | n/a | n/a |
2018 | CZK | 2,643 | 17. 7. 2025 | 2.75 % p.a. | Final Terms 2,643 mil. EUR [pdf] |
1The original volume of CZK 7 billion was reduced within the „Exchange and tender offer” transaction in 2018.
2The issue was a part of a private placement of an offering of bonds.