Key financials
Key economic indicators of the NET4GAS1 Group (in millions CZK) according to IFRS
| 31/12/2025 | 31/12/2024 | 31/12/2023 | 31/12/2022 | 31/12/2021 | |
|---|---|---|---|---|---|
| Total assets | 53 752 | 62 124 | 61 877 | 62 628 | 55 287 |
| Revenues | 6 457 | 5 133 | 3 005 | 12 950 | 10 373 |
| Operating profit | 3 099 | 1 566 | -571 | 8 870 | 6 407 |
| Net profit | 2 056 | 9 | -1 706 | 6 241 | 3 795 |
| Headcount | 539 | 526 | 525 | 563 | 559 |
1The NET4GAS group includes NET4GAS, s.r.o. and BRAWA, a.s.

