
Key financials
NET4GAS Group1 key financial figures (CZK mil.)
according to IFRS
31. 12. 2022 | 31. 12. 2021 | 31. 12. 2020 | 31. 12. 2019 | 31. 12. 2018 | |
---|---|---|---|---|---|
Total assets | 62,628 | 55,287 | 55,915 | 53,473 | 47,971 |
Revenues | 12,950 | 10,373 | 10,029 | 8,054 | 7,335 |
Operating profit | 8,870 | 6,407 | 6,341 | 5,030 | 4,534 |
Net profit | 6,241 | 3,795 | 4,244 | 3,330 | 2,933 |
Headcount2 | 563 | 559 | 546 | 535 | 523 |
1The NET4GAS Group includes NET4GAS, s.r.o. and BRAWA, a.s.
2Full-time equivalent