
Key financials
NET4GAS Group1 key financial figures (CZK mil.)
according to IFRS
31. 12. 2019 | 31. 12. 2018 | 31. 12. 2017 | 31. 12. 2016 | |
---|---|---|---|---|
Total assets | 53,473 | 47,971 | 45,234 | 45,952 |
Revenues | 8,054 | 7,335 | 7,397 | 9,280 |
Operating profit | 5,030 | 4,534 | 4,196 | 5,756 |
Net profit | 3,330 | 2,933 | 2,634 | 1,417 |
Headcount2 | 535 | 523 | 512 | 515 |
1The NET4GAS Group includes NET4GAS, s.r.o. and BRAWA, a.s.
2Full-time equivalent